Products

Anti-Vibration Cutting Sleeve

Unit:m/m

Specification A B C D
ME2504 25 4 56 63
ME2506 25 6 56 63
ME2508 25 8 56 63
ME2510 25 10 56 63
ME2512 25 12 56 63
ME2514 25 14 56 63
ME2516 25 16 56 63
ME2518 25 18 56 63
ME2520 25 20 56 63
Item No. A B C D
ME3206 32 6 78 86
ME3208 32 8 78 86
ME3210 32 10 78 86
ME3212 32 12 78 86
ME3214 32 14 78 86
ME3216 32 16 78 86
ME3218 32 18 78 86
ME3220 32 20 78 86
ME3222 32 7/8" 78 86
ME3225 32 25 78 86
Item No. A B C D
ME4006 40 6 89 98
ME4008 40 8 89 98
ME4010 40 10 89 98
ME4012 40 12 89 98
ME4014 40 14 89 98
ME4016 40 16 89 98
ME4018 40 18 89 98
ME4020 40 20 89 98
ME4022 40 7/8" 89 98
ME4025 40 25 89 98
ME4032 40 32 89 98
Item No. A B C D
ME5010 50 10 104 112
ME5012 50 12 104 112
ME5014 50 14 104 112
ME5016 50 16 104 112
ME5018 50 18 104 112
ME5020 50 20 104 112
ME5022 50 7/8" 104 112
ME5025 50 25 104 112
ME5032 50 32 104 112
ME5040 50 40 104 112